JAECOO 7 SHS LUXURY FROM £399PPM WITH 0% APR REPRESENTATIVE
Looking for a stylish, reliable, and feature-packed new car? At Meadens Christchurch, we’re proud to bring you the latest JAECOO models with exclusive offers designed to suit your needs and budget. Whether you’re after a compact SUV for city driving or a versatile vehicle for family adventures, our JAECOO range offers outstanding value and cutting-edge technology.
JAECOO 7 SHS LUXURY FROM £399PPM WITH 0% APR REPRESENTATIVE
Monthly payments from £399
0% APR PCP*
Representative PCP Finance example
| OTR Cash Price | £35,059.00 |
| Customer Deposit | £850.00 |
| Total Amount of Credit | £34,209.00 |
| Agreement Term | 49 months |
| Annual Mileage | 6,000 |
| Excess Mileage (per mile) | 11p |
| 48 payments of | £399.87 |
| Optional Final Payment | £15,019.00 |
| Annual Fixed Interest Rate | 0% |
| Representative APR | 0% |
| Total Amount Payable | £35,059.00 |
JAECOO 7 DELUXE FROM £399PM ON 1.9% APR REPRESENTATIVE
Monthly payments from £399
1.9% APR REPRESENTATIVE PCP*
Representative PCP Finance example
| OTR Cash Price | £30,859.00 |
| Customer Deposit | £500.00 |
| Total Amount of Credit | £30,359.00 |
| Agreement Term | 49 months |
| Annual Mileage | 6,000 |
| Excess Mileage (per mile) | 9p |
| Option to purchase fee | £1.00 |
| 48 payments of | £399.23 |
| Optional Final Payment | £12,866.00 |
| Annual Fixed Interest Rate | 1.88% |
| Representative APR | 1.9% |
| Total Amount Payable | £32,529.04 |
JAECOO 7 LUXURY FROM £438PM ON 1.9% APR REPRESENTATIVE
Monthly payments from £438
1.9% APR REPRESENTATIVE PCP*
Representative PCP Finance example
| OTR Cash Price | £34,315.00 |
| Customer Deposit | £1,000.00 |
| Total Amount of Credit | £33,315.00 |
| Agreement Term | 49 months |
| Annual Mileage | 6,000 |
| Excess Mileage (per mile) | 10p |
| Option to Purchase Fee | £1.00 |
| 48 payments of | £438.37 |
| Optional Final Payment | £14,105.00 |
| Annual Fixed Interest Rate | 1.88% |
| Representative APR | 1.9% |
| Total Amount Payable | £36,146.76 |
JAECOO 7 HEV PURE FROM £371PM ON 1.9% APR REPRESENTATIVE
Monthly payments from £371
1.9% APR REPRESENTATIVE PCP*
Representative PCP Finance example
| OTR Cash Price | £29,704.00 |
| Customer Deposit | £500.00 |
| Total Amount of Credit | £29,204.00 |
| Agreement Term | 49 months |
| Annual Mileage | 6,000 |
| Excess Mileage (per mile) | 10p |
| Option to purchase fee | £1.00 |
| 48 payments of | £371.44 |
| Optional Final Payment | £13,005.00 |
| Annual Fixed Interest Rate | 1.88% |
| Representative APR | 1.9% |
| Total Amount Payable | £31,334.12 |
JAECOO 7 HEV DELUXE FROM £419PM ON 1.9% APR REPRESENTATIVE
Monthly payments from £419
1.9% APR REPRESENTATIVE PCP*
Representative PCP Finance example
| OTR Cash Price | £33,160.00 |
| Customer Deposit | £500.00 |
| Total Amount of Credit | £32,660.00 |
| Agreement Term | 49 months |
| Annual Mileage | 6,000 |
| Excess Mileage (per mile) | 10p |
| Option to purchase fee | £1.00 |
| 48 payments of | £419.69 |
| Optional Final Payment | £14,33000 |
| Annual Fixed Interest Rate | 1.88% |
| Representative APR | 1.9% |
| Total Amount Payable | £34,975.12 |
JAECOO 5 PURE FROM £353PM ON 1.9% APR REPRESENTATIVE
Monthly payments from £353
1.9% APR REPRESENTATIVE PCP*
Representative PCP Finance example
| OTR Cash Price | £26,261.00 |
| Customer Deposit | £500.00 |
| Total Amount of Credit | £25,760.00 |
| Agreement Term | 49 months |
| Annual Mileage | 6,000 |
| Excess Mileage (per mile) | 7p |
| Option to Purchase Fee | £1.00 |
| 48 payments of | £353.96 |
| Optional Final Payment | £10,159.00 |
| Annual Fixed Interest Rate | 1.88% |
| Representative APR | 1.9% |
| Total Amount Payable | £27,649.08 |
JAECOO 5 LUXURY FROM £394PM ON 1.9% APR REPRESENTATIVE
Monthly payments from £394
1.9% APR REPRESENTATIVE PCP*
Representative PCP Finance example
| OTR Cash Price | £29,303.00 |
| Customer Deposit | £500.00 |
| Total Amount of Credit | £28,803.00 |
| Agreement Term | 49 months |
| Annual Mileage | 6,000 |
| Excess Mileage (per mile) | 8p |
| Option to Purchase Fee | £1.00 |
| 48 payments of | £394.41 |
| Optional Final Payment | £11,401.00 |
| Annual Fixed Interest Rate | 1.88% |
| Representative APR | 1.9% |
| Total Amount Payable | £30,856.68 |
JAECOO E5 PURE FROM £381PM ON 3.9% APR REPRESENTATIVE
Monthly payments from £381
3.9% APR REPRESENTATIVE PCP*
Representative PCP Finance example
| OTR Cash Price | £25,803.00 |
| Customer Deposit | £381.00 |
| Total Amount of Credit | £25,422.00 |
| Agreement Term | 49 months |
| Annual Mileage | 6,000 |
| Excess Mileage (per mile) | 9p |
| Option to Purchase Fee | £1.00 |
| 48 payments of | £381.45 |
| Optional Final Payment | £9,904.00 |
| Annual Fixed Interest Rate | 3.83% |
| Representative APR | 3.9% |
| Total Amount Payable | £28,594.60 |
JAECOO E5 LUXURY FROM £421PM ON 3.9% APR REPRESENTATIVE
Monthly payments from £421
3.9% APR REPRESENTATIVE PCP*
Representative PCP Finance example
| OTR Cash Price | £28,503.00 |
| Customer Deposit | £421.00 |
| Total Amount of Credit | £28,082.00 |
| Agreement Term | 49 months |
| Annual Mileage | 6,000 |
| Excess Mileage (per mile) | 9p |
| Option to Purchase Fee | £1.00 |
| 48 payments of | £421.79 |
| Optional Final Payment | £10,918.00 |
| Annual Fixed Interest Rate | 3.83% |
| Representative APR | 3.9% |
| Total Amount Payable | £31,584.92 |
Terms and conditions
UK residents 18+. Guarantees may be required. Credit available subject to status. This offer is available to Retail customers only and is not available in conjunction with any other offers unless specified. Images is shown for illustration purposes illustration. This offer is only available at participating retailers. With Personal Contract Purchase, once you have paid all of your regular monthly repayments you can either 1) Pay the Optional Final Repayment and own the car. 2) Part exchange the car for a new one (subject to settlement of your existing agreement, new agreements are subject to status). 3) Return the car to Creation without paying the optional final repayment. Providing you’ve not exceeded the maximum agreed mileage and the car is in good condition (fair wear and tear accepted) you will have nothing further to pay. If the vehicle has exceeded the maximum agreed mileage then an excess mile charge applies. OMODA & JAECOO UK is an Appointed Representative of Automotive Compliance Ltd, who is authorised and regulated by the Financial Conduct Authority (FCA No 497010). Automotive Compliance Ltd’s permissions as a Principal Firm allows OMODA & JAECOO UK to act as a credit broker, not as a lender, for the introduction to a limited number of lenders and to act as an agent on behalf of the insurer for insurance distribution activities only. We are a credit broker and not a lender. We can introduce you to a limited number of lenders and their finance products. We are not an independent financial advisor and we act as their agent for this introduction. We may advise you on the products, subject to your personal circumstances, though you are not obliged to take our advice or recommendation. We do not charge you a fee for our services. Whichever lender we introduce you to, we will typically receive commission from them (either a fixed fee or a fixed percentage of the amount you borrow). For your reassurance, all of the lenders we work with could pay commission at different rates, but the commission we receive does not influence the interest rate you will pay. Our aim is to secure finance for you at the lowest interest rate you are eligible for from our panel of lenders. If you ask us what the amount of commission is, we will tell you in good time before the Finance agreement is executed. All finance applications are subject to status, terms and conditions apply.
Correct at time of uploading 01 April 2026. Offers may be varied or withdrawn at any time.